Earning a doctoral degree at MIT signifies the culmination of rigorous advanced study and original research, setting graduates on a path to become leaders in their fields. At MIT, the Doctor of Philosophy (PhD) and Doctor of Science (ScD) degrees are offered across the School of Engineering and the School of Science, with the exception of Biology, Cognitive Science, Neuroscience, Medical Engineering, and Medical Physics. Notably, for most departments within these schools, the academic requirements and expectations for both the PhD and ScD are virtually identical, allowing students to choose their preferred designation upon completion.
For prospective graduate students seeking a Mit Doctoral education, the crucial first step is to apply directly to the specific MIT department or graduate program that aligns with their research interests. Some departments may also encourage or require doctoral candidates to pursue a minor program in a complementary field, broadening their expertise. Applicants should consider potential secondary areas of study if applying to such departments.
Below is a comprehensive list of MIT programs and departments offering doctoral degrees, along with their application opening dates and deadlines for the upcoming academic year. This table provides essential information for those planning to apply for MIT doctoral programs.
Program | Application Opens | Application Deadline |
---|---|---|
Aeronautics and Astronautics | September 1 | December 1 |
Architecture | September 15 | January 7 |
Biological Engineering | September 15 | December 15 |
Biology | October 1 | December 1 |
Brain and Cognitive Sciences | September 1 | December 1 |
Chemical Engineering | September 15 | December 1 |
Chemistry | September 15 | December 1 |
Civil and Environmental Engineering | September 15 | December 1 |
Computational and Systems Biology | October 1 | December 1 |
Computational Science and Engineering PhD | September 15 | December 1 |
Earth, Atmospheric, and Planetary Sciences | September 1 | December 15 |
Economics | September 15 | December 15 |
Electrical Engineering and Computer Science | September 16 | December 1 |
Health Sciences and Technology (Joint Harvard-MIT Program) | August 1 | December 1 |
History, Anthropology, and Science, Technology, and Society | September 10 | December 10 |
Institute for Data, Systems, and Society | September 15 | December 15 |
Linguistics | September 15 | December 15 |
Materials Science and Engineering | September 1 | December 1 |
Mathematics | September 14 | December 15 |
Mechanical Engineering | September 15 | December 15 |
Media Arts and Sciences | September 15 | See home department |
Microbiology | October 1 | December 1 |
MIT Sloan PhD Program | September | December 1 |
MIT-WHOI Joint Program in Oceanography / Applied Ocean Science and Engineering | October 1 | December 15 |
Nuclear Science and Engineering | September 15 | December 15 |
Operations Research Center | September 1 | December 15 |
Philosophy | September 15 | January 2 |
Physics | September 15 | December 15 |
Political Science | October 9 | December 15 |
Program in Polymers and Soft Matter | See home department | See home department |
Transportation | September 15 | December 1 |
Urban Studies and Planning | September 5 | December 15 |
Choosing to pursue a doctoral degree at MIT is a significant step towards a future in groundbreaking research and innovation. We encourage you to explore the programs listed and delve deeper into the specific departments that resonate with your academic and professional aspirations. Start your application journey to join the next generation of MIT doctoral graduates.